Online Preview
Home >> Auction
Huachen 2012 Spring Auction
Total Sales: 257,074,000 %Sold: 60%
| Session Name | Auction Date | Sales | %Sold | Price | Catalogue |
|---|---|---|---|---|---|
| SuSew Culture | Friday, May 11, 2012 at 11:00 am | 4,615,000 | 20.25% | ||
| 100th Anniversary of the Birth of Qi Gong | Friday, May 11, 2012 at 2:00 pm | 8,683,000 | 96.77% | ||
| Selected Works of Top Ten Calligraphers in the 20th Century | Friday, May 11, 2012 at 2:30 pm | 5,867,000 | 84.61% | ||
| Chinese Calligraphy and Art Documentaries | Friday, May 11, 2012 at 3:00 pm | 7,181,000 | 69.82% | ||
| Important Chinese Paintings from Mei Yilou Collection | Friday, May 11, 2012 at 4:00 pm | 24,666,000 | 94.54% | ||
| Chinese Painting and Calligraphy | Friday,May 11,2012 at 4:30pm | 83,134,000 | 56.92% | ||
| Photographs | Saturday, May 12, 2012 at 10:00 am | 7,000,600 | 63.78% | ||
| Chinese Oil Paintings and Sculptures | Saturday, May 12, 2012 at 2:00 pm | 32,036,000 | 62.5% | ||
| Chinese Ceramics, Jades and Craft Arts | Saturday, May 12, 2012 at 3:30 pm | 83,887,000 | 81.03% |
19th Huachen Collection Auctions
Total Sales: 3,265,000 %Sold: 58.3%
| Session Name | Auction Date | Sales | %Sold | Price | Catalogue |
|---|---|---|---|---|---|
| Chinese Painting & Calligraphy | Friday, March 16, 2012 at 10 am | 1,124,000 | 37.22% | ||
| Photographs | Friday, March 16, 2012 at 1 pm | 426,000 | 75.89% | ||
| Chinese Ceramics Jade Carvings & Works of Art | Friday, March 16, 2012 at 2 pm | 1,715,000 | 66.76% |
18th Huachen Collection Auctions
Total Sales: 10,777,000 %Sold: 55.3%
| Session Name | Auction Date | Sales | %Sold | Price | Catalogue |
|---|---|---|---|---|---|
| Chinese Ceramics Jade Carvings & Works of Art | Friday, December 16, 2011 at 9:30 am | 2,512,000 | 72.11% | ||
| Chinese Painting & Calligraphy | Friday, December 16, 2011 at 1 pm | 7,742,000 | 36.36% | ||
| Chinese Prints & Manuscript of Posters, Comic books and Illustrations | Friday, December 16, 2011 at 4 pm | 444,000 | 60.71% | ||
| Rare Books | Friday, December 16, 2011 at 5 pm | 79,000 | 58% |
Huachen 2011 Autumn Auctions
Total Sales: 298,213,000 %Sold: 55.08%
| Session Name | Auction Date | Sales | %Sold | Price | Catalogue |
|---|---|---|---|---|---|
| Xinhua Chinese Calligraphy | Friday, Nov 11, 2011 at 10:00 am | 12,236,000 | 62.13% | ||
| Chinese Painting and Calligraphy and Art Documentaries from ZhuYun Xuan | Friday, Nov 11, 2011 at 1:00 pm | 9,866,000 | 87.4% | ||
| Chinese Painting and Calligraphy of Qi Gong | Friday, Nov 11, 2011 at 2:00pm | 9,789,000 | 100% | ||
| Compassion: Chinese Painting and Calligraphy of Buddhism | Friday, Nov 11, 2011 at 2:30pm | 11,187,000 | 85.18% | ||
| Chinese Painting and Calligraphy from Bao Wenge | Friday, Nov 11, 2011 at 3:00pm | 15,032,000 | 94.73% | ||
| Chinese Painting and Calligraphy | Friday, Nov 11, 2011 at 3:40pm | 105,032,00 | 59.45% | ||
| Contemporary Chinese Painting and Calligraphy | Saturday, Nov 12, 2011 at 10:00 am | 9,551,000 | 61.37% | ||
| SuSew | Saturday, Nov 12, 2011 at 1:00 pm | 6,169,000 | 44.11% | ||
| China Ceramics, Jades and Craft Arts | Saturday, Nov 12, 2011 at 2:00 pm | 74,722,000 | 44.55% | ||
| Major Ancient Ink Stones Collection from Japan Special Session III | Saturday, Nov 12, 2011 at 4:00 pm | 1,500,000 | 34.37% | ||
| Photographs | Sunday, Nov 13, 2011 at 10:00 am | 7,276,000 | 58.33% | ||
| China Oil Paintings and Sculptures | Sunday, Nov 13, 2011 at 1:00 pm | 32,377,000 | 66.66% | ||
| Rare Books | Sunday, Nov 13, 2011 at 3:00 pm | 3,379,000 | 21.28% |
17th Huachen Collection Auctions
Total Sales: 6,793,000 %Sold: 60.7%
| Session Name | Auction Date | Sales | %Sold | Price | Catalogue |
|---|---|---|---|---|---|
| Chinese Paintings & Calligraphy | Friday, Sep. 16, 2011 at 9:30 am | 2,319,000 | 42.11% | ||
| Photographs | Friday, Sep. 16, 2011 at 2 pm | 270,000 | 68.42% | ||
| Chinese Ceramics Jade Carvings & Works of Art | Friday, Sep. 16, 2011 at 3 pm | 4,204,000 | 75.62% |